|
Company
search
keyboard_arrow_down
|
Category
keyboard_arrow_down
|
Founded
keyboard_arrow_down
|
Location
search
keyboard_arrow_down
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Chalklette | data/technology, lifestyle & consumer | 2016 | Waterloo, Ontario | environment canada, industry canada... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | consumer | ||
| Data tellit inc | data/technology, lifestyle & consumer | 2016 | Waterloo, Ontario | canada mortgage and housing... | ontario | Academic Institutions, Charities &... | consumer, economics & finance,... | ||
| Dateva | healthcare | 2016 | Toronto, Ontario | agriculture and agri-food canada,... | alberta, british columbia, manitoba,... | Academic Institutions, Municipal Government,... | agriculture & food, consumer,... | ||
| Easecommute | environment & weather, lifestyle & consumer | 2016 | Toronto, Ontario | Academic Institutions, Municipal Government,... | consumer, environment & climate... | ||||
| Emagin | data/technology, governance | 2016 | Kitchener, Ontario | environment canada | ontario | environment & climate change... | |||
| Gnowise inc. | data/technology, finance & investment | 2016 | Toronto/Kitchener, Ontario | canada mortgage and housing... | ontario | Academic Institutions, Charities &... | citizenship & immigration, consumer,... | ||
| Hijinks | lifestyle & consumer | 2016 | Toronto, Ontario | environment canada, industry canada,... | Municipal Government, Private Entities... | consumer, environment & climate... | |||
| Mediaboro | kiwi social wifi | media, management consulting | 2016 | Barrie, Ontario | statistics canada | alberta, ontario | Academic Institutions, Charities &... | citizenship & immigration, consumer,... | ||
| Playticipate | lifestyle & consumer | 2016 | Kitchener, Ontario | Municipal Government | Other | ||||
| Quote kong ltd | data/technology, management consulting | 2016 | Elora, Ontario | industry canada | Private Entities | consumer, international: trade &... | |||
| Rel8ed.to | data/technology, management consulting | 2016 | St Catharines, Ontario | canada mortgage and housing... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | consumer, economics & finance,... | ||
| Tabnex inc. | data/technology | 2016 | Kitchener, Ontario | public works and government... | ontario | Academic Institutions, Charities &... | employment, geospatial/mapping | ||
| E-per-se international inc. | business & legal services, data/technology | 1999 | Waterloo, Ontario | statistics canada | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | economics & finance, geospatial/mapping,... | ||
| Greenbelt fund | food & agriculture | 2011 | Toronto, Ontario | agriculture and agri-food canada,... | ontario | Municipal Government | agriculture & food, geospatial/mapping,... | ||
| Uav geomatics | geospatial/mapping | 2012 | Calgary, Alberta | alberta, british columbia | geospatial/mapping | ||||
| Applyboard | education | 2012 | Waterloo, Ontario | citizenship and immigration canada,... | alberta, british columbia, manitoba,... | Academic Institutions | citizenship & immigration, education,... | ||
| Clean cut energy corp | electricity & energy transmission | 2012 | Guelph, Ontario | canada mortgage and housing... | ontario | Academic Institutions, Municipal Government... | consumer, electricity & energy... | ||
| Omx | data/technology, governance | 2012 | Toronto, Ontario | industry canada, statistics canada,... | economics & finance, industry... | ||||
| Plasticity labs | data/technology | 2012 | Waterloo, Ontario | canada revenue agency, finance... | alberta, british columbia, ontario... | Municipal Government, Private Entities,... | consumer, economics & finance,... | ||
| Profound ideation inc. | business & legal services, data/technology | 2012 | Markham, Ontario | Academic Institutions, Charities &... | consumer, education, industry, international:... | ||||
| Sensorsuite inc. | electricity & energy transmission, housing/real estate | 2012 | Toronto, Ontario | environment canada | Private Entities | environment & climate change... | |||
| Mnubo | data/technology, Other | 2012 | Montreal, Quebec | environment canada, statistics canada... | quebec | Academic Institutions, Charities &... | environment & climate change,... | ||
| Greybox solutions inc. | data/technology, healthcare | 2012 | Montreal, Quebec | health canada, statistics canada... | alberta, british columbia, ontario,... | Academic Institutions, Charities &... | health/healthcare, industry, international: aid... | ||
| Alongside | data/technology, Other | 2013 | Moncton, New Brunswick | employment and social development... | employment | ||||
| Hotspot parking inc. | data/technology, geospatial/mapping | 2013 | Fredericton, New Brunswick | public works and government... | new brunswick | Academic Institutions, Charities &... | consumer, geospatial/mapping, tourism, transportation... | ||
| Bitbakery | data/technology | 2013 | Kitchener, Ontario | agriculture and agri-food canada,... | ontario | Municipal Government | agriculture & food, environment... | ||
| Brisk synergies tech corp | data/technology, geospatial/mapping | 2013 | Waterloo, Ontario | ontario, quebec | Academic Institutions, Charities &... | transportation | |||
| Ecopia | data/technology | 2013 | Waterloo, Ontario | Other | ontario | Academic Institutions, Charities &... | consumer, economics & finance,... | ||
| Paybysky inc | transportation | 2013 | London, Ontario | Municipal Government | transportation | ||||
| Peekapak inc. | education | 2013 | Toronto, Ontario | Other | Academic Institutions, Charities &... | education | |||
| Piinpoint | geospatial/mapping, housing/real estate | 2013 | Waterloo, Ontario | alberta, british columbia, manitoba,... | Municipal Government | geospatial/mapping, housing & mortgages,... | |||
| Pitstop | data/technology | 2013 | Kitchener, Ontario | Other | ontario | Private Entities | consumer, manufacturing, transportation | ||
| Spotzi canada ltd. | geospatial/mapping | 2013 | Kitchener, Ontario | environment canada, infrastructure canada,... | british columbia, ontario | Academic Institutions, Charities &... | consumer, economics & finance,... | ||
| Trustpoint innovation technologies, ltd. | data/technology | 2013 | Waterloo, Ontario | industry canada, public works... | ontario | Academic Institutions, Charities &... | electricity & energy transmission,... | ||
| Ulula | data/technology | 2013 | Toronto, Ontario | citizenship and immigration canada,... | british columbia, ontario | Academic Institutions, Charities &... | agriculture & food, citizenship... | ||
| Wave digital | Other | 2013 | Toronto, Ontario | citizenship and immigration canada,... | alberta, british columbia, manitoba,... | Municipal Government, Social Sector... | citizenship & immigration, consumer,... | ||
| Voilà design d'information | management consulting | 2013 | Montréal, Quebec | Academic Institutions, Charities &... | economics & finance, international:... | ||||
| Sensor up | data/technology, geospatial/mapping | 2014 | Calgary, Alberta | environment canada | Municipal Government | geospatial/mapping, Other... | |||
| Knomos | business & legal services, data/technology | 2014 | Vancouver, British Columbia | Other | british columbia | Municipal Government | legal | ||
| Silota | data/technology | 2014 | Vancouver, British Columbia | canada mortgage and housing... | british columbia | Academic Institutions, Charities &... | citizenship & immigration, economics... | ||
| Simptek technologies | electricity & energy transmission | 2014 | Fredericton, New Brunswick | environment canada | new brunswick, nova scotia,... | environment & climate change,... | |||
| Zora computing inc. | housing/real estate | 2014 | Halifax, Nova Scotia | canada mortgage and housing... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | consumer, economics & finance,... | ||
| Ambience data | data/technology, environment & weather | 2014 | Mississauga, Ontario | agriculture and agri-food canada,... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | agriculture & food, environment... | ||
| Focus21 inc. | data/technology | 2014 | Kitchener, Ontario | environment canada, health canada,... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | agriculture & food, consumer,... | ||
| Funnelcake | data/technology, Other | 2014 | Kitchener, Ontario | statistics canada | alberta, british columbia, manitoba,... | employment | |||
| H20 geomatics | data/technology, geospatial/mapping | 2014 | Waterloo, Ontario | environment canada, natural resources... | northwest territories, ontario | Academic Institutions | environment & climate change,... | ||
| Hometrics corporation | data/technology, housing/real estate | 2014 | Toronto, Ontario | canada mortgage and housing... | ontario | Academic Institutions, Charities &... | economics & finance, education,... | ||
| Mapyourproperty | business & legal services, data/technology | 2014 | Toronto, ON, Ontario | ontario | Municipal Government | environment & climate change,... | |||
| Niagara connects | Other | 2014 | St. Catherines, Ontario | agriculture and agri-food canada,... | ontario | Academic Institutions, Charities &... | agriculture & food, citizenship... | ||
| Opensports inc. | Other | 2014 | Toronto, Ontario | Municipal Government | geospatial/mapping | ||||
| Skywatch | data/technology, environment & weather | 2014 | Waterloo, Ontario | Other | Academic Institutions, Charities &... | agriculture & food, economics... | |||
| Thinkdata works | data/technology | 2014 | Toronto, Ontario | canada mortgage and housing... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | agriculture & food, consumer,... | ||
| Virtual squared | data/technology, finance & investment | 2014 | Kitchener, Ontario | Academic Institutions, Charities &... | citizenship & immigration, economics... | ||||
| Curiosity analysis and consulting corp. | transportation | 2015 | Kelowna, British Columbia | Other | transportation | ||||
| Plot and scatter | data/technology | 2015 | Vancouver, British Columbia | canada mortgage and housing... | british columbia | education, environment & climate... | |||
| The unite project inc. | data/technology, geospatial/mapping | 2015 | Kelowna, British Columbia | Municipal Government, Private Entities,... | consumer, media, tourism | ||||
| Blackarcs | education, geospatial/mapping | 2015 | Moncton, New Brunswick | statistics canada | Private Entities | transportation, Other... | |||
| Alert labs | data/technology, housing/real estate | 2015 | Kitchener, Ontario | environment canada, public works... | Municipal Government | environment & climate change,... | |||
| Contextere | data/technology | 2015 | Ottawa, Ontario | Academic Institutions, Charities &... | electricity & energy transmission,... | ||||
| Cubbyspot | education, Other | 2015 | Toronto, Ontario | alberta, british columbia, manitoba,... | education | ||||
| Fishbuoy - an envionx inc. company | data/technology, environment & weather | 2015 | Waterloo, Ontario | environment canada, natural resources... | alberta, british columbia, manitoba,... | Private Entities | environment & climate change,... | ||
| Milieu technologies ltd | data/technology, geospatial/mapping | 2015 | Ottawa, Ontario | ontario | Municipal Government | geospatial/mapping, housing & mortgages,... | |||
| Proliteracy.ca | data/technology, education | 2015 | Richmond Hill, Ontario | canada revenue agency, employment... | Academic Institutions, Charities &... | education, employment, housing &... | |||
| Terrene | data/technology | 2015 | Waterloo, Ontario | environment canada, infrastructure canada,... | alberta, british columbia, ontario... | Municipal Government, Private Entities,... | environment & climate change,... | ||
| Vidya consutling inc. | data/technology, education | 2015 | Waterloo, Ontario | environment canada, natural resources... | ontario | Academic Institutions, Charities &... | education, environment & climate... | ||
| Waterlix | data/technology, geospatial/mapping | 2015 | Cambridge, Ontario | environment canada, statistics canada,... | alberta, ontario | Academic Institutions, Charities &... | geospatial/mapping, Other... | ||
| Wishpad (casanomic ventures inc.) | housing/real estate, lifestyle & consumer | 2015 | Toronto, Ontario | canada mortgage and housing... | ontario | Municipal Government, Private Entities... | consumer, economics & finance,... | ||
| Local logic | data/technology, housing/real estate | 2015 | Montreal, Quebec | environment canada | alberta, british columbia, ontario,... | Municipal Government, Private Entities... | geospatial/mapping, transportation | ||
| Anagraph | data/technology, geospatial/mapping | 2015 | Montréal, Quebec | natural resources canada, statistics... | quebec | Academic Institutions, Charities &... | environment & climate change,... | ||
| Townfolio | data/technology | 2015 | Saskatoon, Saskatchewan | canada mortgage and housing... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | agriculture & food, citizenship... | ||
| The triple effect inc./digilearn | education, lifestyle & consumer | 2016 | Fredericton, New Brunswick | employment and social development... | new brunswick | Academic Institutions, Charities &... | consumer, education, employment | ||
| B-line analytics | transportation | 2016 | Halifax, Nova Scotia | nova scotia | Municipal Government, Private Entities... | transportation | |||
| The globe and mail | media | 1844 | Toronto, Ontario | agriculture and agri-food canada,... | alberta, british columbia, manitoba,... | Private Entities, Social Sector... | agriculture & food, citizenship... | ||
| Deloitte consulting | business & legal services | 1870 | Toronto, Ontario | agriculture and agri-food canada,... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | agriculture & food, citizenship... | ||
| Colliers international | housing/real estate | 1898 | Vancouver, British Columbia | canada mortgage and housing... | alberta, british columbia | Academic Institutions, Charities &... | consumer, economics & finance,... | ||
| Ibm canada | data/technology | 1917 | Markham, Ontario | employment and social development... | alberta, british columbia, manitoba,... | Academic Institutions, Municipal Government,... | citizenship & immigration, education,... | ||
| Thomson reuters | business & legal services, data/technology | 1934 | Toronto, Ontario | finance canada, environment canada,... | ontario | Academic Institutions, Charities &... | economics & finance, employment,... | ||
| Cibc | finance & investment, Other | 1961 | Waterloo, Ontario | finance canada, statistics canada... | ontario | Academic Institutions, Social Sector... | consumer, environment & climate... | ||
| Cansel survey equipment | data/technology | 1966 | Etobicokd, Ontario | agriculture and agri-food canada,... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | agriculture & food, citizenship... | ||
| Hatfield consulting | environment & weather, geospatial/mapping | 1974 | Vancouver, British Columbia | agriculture and agri-food canada,... | alberta, british columbia, ontario... | Municipal Government | agriculture & food, environment... | ||
| Ibi group | data/technology, geospatial/mapping | 1974 | Toronto, Ontario | statistics canada | ontario | Municipal Government, Private Entities... | economics & finance, geospatial/mapping,... | ||
| Conseil économique du nouveau-brunswick | Other | 1979 | Moncton, New Brunswick | statistics canada | new brunswick | Academic Institutions | citizenship & immigration, economics... | ||
| Esri canada limited | data/technology, education | 1984 | Toronto, Ontario | agriculture and agri-food canada,... | alberta, manitoba, new brunswick,... | Academic Institutions, Municipal Government... | education, environment & climate... | ||
| Media edge communications | media | 1985 | Toronto, Ontario | agriculture and agri-food canada,... | alberta, british columbia, manitoba,... | Academic Institutions, Municipal Government... | geospatial/mapping, industry | ||
| Maplesoft | education, scientific research | 1988 | Waterloo, Ontario | Academic Institutions, Charities &... | science & research, other,... | ||||
| Pelmorex media inc. | environment & weather | 1989 | Oakville, Ontario | environment canada | Academic Institutions, Charities &... | environment & climate change,... | |||
| Infomagnetics technologies (imt) | data/technology, healthcare | 1991 | Winnipeg, Manitoba | health canada, statistics canada... | manitoba | Academic Institutions, Municipal Government... | citizenship & immigration, geospatial/mapping,... | ||
| Data perceptions | data/technology | 1993 | Waterloo, Ontario | Academic Institutions, Charities &... | geospatial/mapping, oil & gas... | ||||
| Stellar optics research international corporation (soric) | data/technology, scientific research | 1993 | Markham, Ontario | Other | ontario | Academic Institutions, Private Entities... | forestry, industry, manufacturing, science... | ||
| Greenland engineering and technologies group | data/technology, environment & weather | 1994 | Collingwood, Ontario | agriculture and agri-food canada,... | alberta, manitoba, northwest territories,... | Academic Institutions, Municipal Government... | agriculture & food, environment... | ||
| Intuit canada | data/technology | 1995 | Mississauga, Ontario | canada revenue agency | economics & finance | ||||
| Alberta data partnerships ltd. | data/technology, geospatial/mapping | 1996 | Edmonton, Alberta | alberta | electricity & energy transmission,... | ||||
| Gdm pipelines | data/technology, oil & gas | 1996 | Calgary, Alberta | environment canada, natural resources... | alberta, british columbia, manitoba,... | environment & climate change,... | |||
| Geoanalytic inc | geospatial/mapping | 1996 | Calgary, Alberta | environment canada, natural resources... | alberta, british columbia, northwest... | Municipal Government, Social Sector... | agriculture & food, education,... | ||
| Mediadoc inc. | data/technology | 1997 | Waterloo, Ontario | statistics canada | alberta, ontario | Academic Institutions, Municipal Government... | citizenship & immigration, economics... | ||
| Neatware company | data/technology, media | 1997 | Toronto, Ontario | Academic Institutions, Charities &... | industry, science & research,... | ||||
| Latitude geographics | geospatial/mapping | 1999 | Victoria, British Columbia | statistics canada | alberta, british columbia, manitoba,... | Municipal Government | environment & climate change,... | ||
| D2l corporation | data/technology, education | 1999 | Kitchener, Ontario | Other | Academic Institutions, Social Sector... | education, science & research... | |||
| Esolutionsgroup | data/technology | 1999 | Waterloo, Ontario | public works and government... | ontario | Municipal Government | economics & finance, employment,... | ||
| Openconcept consulting inc. | data/technology | 1999 | Ottawa, Ontario | environment & climate change,... | |||||
| Waterline resources inc. | environment & weather, geospatial/mapping | 2000 | Nanaimo, British Columbia | agriculture and agri-food canada,... | alberta, british columbia, saskatchewan... | agriculture & food, environment... | |||
| Midnight illusions ltd. | data/technology, education | 2000 | Guelph, Ontario | ontario | Academic Institutions, Charities &... | economics & finance, transportation,... | |||
| Athena software | healthcare, Other | 2001 | Waterloo, Ontario | citizenship and immigration canada,... | ontario | Academic Institutions, Charities &... | citizenship & immigration, education,... | ||
| Manifold data mining inc. | data/technology | 2001 | Toronto, Ontario | agriculture and agri-food canada,... | alberta, nova scotia, ontario,... | Academic Institutions, Municipal Government... | agriculture & food, citizenship... | ||
| Third sector publishing | data/technology, Other | 2001 | Orillia/Waterloo, Ontario | canada revenue agency, other,... | british columbia, ontario | Charities & Foundations, Private... | economics & finance | ||
| Canada businet co. | food & agriculture, transportation | 2002 | Vancouver, British Columbia | statistics canada | Academic Institutions, Charities &... | agriculture & food, citizenship... | |||
| Psd | data/technology, governance | 2003 | London, Ontario | Municipal Government | Other | ||||
| Kleurvision inc. | business & legal services, data/technology | 2004 | Port Perry, Ontario | industry canada, statistics canada... | ontario | Municipal Government, Private Entities... | consumer, employment, geospatial/mapping, industry... | ||
| Miovision | data/technology, transportation | 2005 | Kitchener, Ontario | Academic Institutions, Charities &... | geospatial/mapping, science & research,... | ||||
| Service canada | Other | 2006 | Edmonton, Alberta | canada revenue agency, citizenship... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | citizenship & immigration, economics... | ||
| Gary little, realtor (royal lepage sussex) | housing/real estate | 2006 | Sechelt, British Columbia | Other | british columbia | Academic Institutions, Charities &... | geospatial/mapping | ||
| Norima consulting inc. | business & legal services | 2006 | Winnipeg, Manitoba | statistics canada | housing & mortgages, other,... | ||||
| Hexoskin | data/technology, healthcare | 2006 | Montréal, Quebec | Other | Academic Institutions, Charities &... | health/healthcare | |||
| Iotheatre | data/technology, media | 2006 | Montreal, quebec, Quebec | Academic Institutions, Charities &... | consumer, geospatial/mapping, industry, media,... | ||||
| Openlabyrinth development consortium | data/technology, education | 2007 | Calgary, Alberta | health canada, industry canada,... | alberta | Academic Institutions, Charities &... | economics & finance, education,... | ||
| Fleetcarma | data/technology, transportation | 2007 | Waterloo, Ontario | environment canada, natural resources... | Academic Institutions, Private Entities... | environment & climate change,... | |||
| Mycampsitereview.com | Other | 2007 | Burlington, Ontario | Social Sector | geospatial/mapping, tourism | ||||
| Darkhorse analytics | data/technology, geospatial/mapping | 2008 | Edmonton, Alberta | natural resources canada, statistics... | alberta, british columbia, ontario... | Academic Institutions, Charities &... | citizenship & immigration, economics... | ||
| Purple forge | Other | 2008 | Ottawa, Ontario | Municipal Government | tourism, transportation | ||||
| Surgically clean air | environment & weather | 2008 | Mississauga, Ontario | environment canada, health canada... | alberta, british columbia, manitoba,... | Academic Institutions, Municipal Government,... | environment & climate change,... | ||
| Ffunction inc. | data/technology | 2008 | Montreal, Quebec | Municipal Government | economics & finance | ||||
| Urban analytics | data/technology, housing/real estate | 2009 | Vancouver, British Columbia | canada mortgage and housing... | alberta, british columbia | Academic Institutions, Charities &... | citizenship & immigration, consumer,... | ||
| Carey consulants | management consulting | 2009 | Tracadie, New Brunswick | industry canada, statistics canada... | new brunswick | Academic Institutions, Municipal Government... | consumer, economics & finance,... | ||
| Adante consulting | data/technology, oil & gas | 2009 | Toronto, Ontario | finance canada, environment canada,... | alberta, manitoba, ontario, saskatchewan... | Municipal Government | agriculture & food, economics... | ||
| Eyedro green solutions inc. | data/technology | 2009 | Kitchener, Ontario | Academic Institutions, Charities &... | environment & climate change... | ||||
| Greenowl mobile | data/technology | 2009 | Markham, Ontario | natural resources canada | alberta, ontario | Municipal Government, Private Entities... | geospatial/mapping, transportation | ||
| Silicon halton | data/technology, Other | 2009 | Halton Region, Ontario | Municipal Government | consumer, economics & finance,... | ||||
| Systematics | data/technology | 2009 | Toronto, Ontario | statistics canada | british columbia, ontario, quebec... | Academic Institutions, Charities &... | consumer, economics & finance,... | ||
| Keboola | data/technology, management consulting | 2010 | Vancouver, British Columbia | Municipal Government | Other | ||||
| Eatsleepride mobile inc. | data/technology | 2010 | Toronto, Ontario | environment canada, infrastructure canada,... | ontario | Academic Institutions, Charities &... | public safety | ||
| Ajah | data/technology | 2010 | montreal, Quebec | canada revenue agency, citizenship... | ontario | industry, international: aid &... | |||
| Gnowit inc | data/technology, media | 2011 | Ottawa, Ontario | agriculture and agri-food canada,... | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | Other | ||
| Recollect systems inc | data/technology, education | 2012 | Vancouver, British Columbia | british columbia | Municipal Government | geospatial/mapping, Other... | |||
| Airo health | lifestyle & consumer, scientific research | 2012 | waterloo, Ontario | health canada | health/healthcare | ||||
| Sitata | data/technology, healthcare | 2012 | Toronto, Ontario | foreign affairs, trade and... | Social Sector | health/healthcare, international: trade &... | |||
| Reelyactive | data/technology | 2012 | Montreal, Quebec | Academic Institutions, Charities &... | consumer, Other... | ||||
| Transit app | data/technology, transportation | 2012 | Montreal, Quebec | alberta, british columbia, manitoba,... | Academic Institutions, Charities &... | transportation | |||
| Isabel avery & company inc. | media | 2013 | KItchener, Ontario | canada mortgage and housing... | housing & mortgages, media... | ||||
| Sesame | data/technology, education | 2013 | Kitchener, Ontario | alberta, ontario | education | ||||
| Shinydocs corporation | data/technology | 2013 | Kitchener, Ontario | infrastructure canada | northwest territories, ontario | Academic Institutions, Charities &... | industry, legal, manufacturing, oil... | ||
| Swell advantage | data/technology, transportation | 2014 | Halifax, Nova Scotia | Other | geospatial/mapping | ||||
| Knowledgehook | education | 2014 | Waterloo, Ontario | statistics canada | ontario | Academic Institutions, Private Entities... | economics & finance, education... | ||
| Refinepro | data/technology, insurance | 2014 | Toronto, Ontario | statistics canada | Private Entities | geospatial/mapping, Other... | |||
| Les solutions cyclelabs inc. | data/technology, geospatial/mapping | 2014 | Montréal, Quebec | Academic Institutions, Charities &... | geospatial/mapping | ||||
| Chillwall inc. | data/technology | 2015 | Toronto, Ontario | Municipal Government, Private Entities... | geospatial/mapping, tourism, other, please... | ||||
| Doctr | healthcare | 2015 | Montreal, Ontario | british columbia, quebec | health/healthcare | ||||
| Empowered | electricity & energy transmission | 2015 | Kitchener, Ontario | Other | ontario | electricity & energy transmission... | |||
| Value connect inc. | data/technology, finance & investment | 2015 | Guelph, Ontario | statistics canada | Municipal Government | geospatial/mapping | |||
| Waterloop | scientific research, transportation | 2015 | Waterloo, Ontario | library and archives canada... | ontario | Academic Institutions, Charities &... | geospatial/mapping, transportation | ||
| Parlay ideas | education | 2016 | Toronto, Ontario | statistics canada | british columbia, ontario | education | |||
| Zensurance | insurance | 2016 | toronto, Ontario | Private Entities | industry | ||||
| City parking | transportation | 2016 | Montreal, Quebec | Municipal Government | transportation | ||||
| Andrs | geospatial/mapping, lifestyle & consumer | 2017 | Waterloo, Ontario | Municipal Government | tourism |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.